$16,000+/month current scheduled Income. 9 (large approx. 640sf) 2-bedroom units with 5 parking stalls. Most units are fully renovated. NEW $70,000 Roof (installed 11-2022 by Kapili Construction). Spall Repairs recently completed. Self-Managed. All units have lanai with washer hookups and sinks. Ground Floor units have fenced-in backyards. QUALIFIES FOR 100% BONUS DEPRECIATION.
| MLS # | 202609684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 125 |
| Listing Provided By | CBI Residential Advisory Svcs. | Alan J Christopher |
| SQ Feet | 5,722 |
|---|---|
| Units | 9 |
| Zoning | 46 - IMX-1 Industrial-Commercia |
| Property View | None |
| Construction Materials | Hollow Tile, Concrete |
|---|
| Community Features | None |
|---|
| Property | 6956 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,388,000 low | high Med: $1,015,000 sqft: 5,722 low | high Med: 1,546 $ / sqft: $417 low | high Med: $693 On site: 125 low | high Med: 40.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,388,000 low | high Med: $1,015,000 sqft: 5,722 low | high Med: 1,546 $ / sqft: $417 low | high Med: $693 On site: 125 low | high Med: 40.5 | |